SBM Local & Foreign Funds
Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
---|---|---|---|---|---|---|---|
SBM Universal Fund | MUR | Mixed | 37.46 | 36.72 | 37.09 | ||
SBM Yield Fund | MUR | Global Fixed Income | 11.58 | 11.46 | 11.52 | ||
SBM Perpetual Fund | MUR | Local Fixed Income | 245.37 | 241.71 | 244.15 | ||
SBM Growth Fund | MUR | Global Equities | 17.78 | 17.43 | 17.61 | ||
SBM India Opportunities Fund - Class A | USD | India Equities | 95.17 | 95.17 | 95.17 | ||
SBM India Opportunities Fund - Class B | USD | India Equities | 97.80 | 94.00 | 94.95 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.