SBM Local & Foreign Funds
Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
---|---|---|---|---|---|---|---|
SBM Universal Fund | MUR | Mixed | 36.89 | 36.16 | 36.53 | ||
SBM Yield Fund | MUR | Global Fixed Income | 11.61 | 11.50 | 11.56 | ||
SBM Perpetual Fund | MUR | Local Fixed Income | 243.99 | 240.35 | 242.78 | ||
SBM Growth Fund | MUR | Global Equities | 17.56 | 17.22 | 17.39 | ||
SBM India Opportunities Fund - Class A | USD | India Equities | 102.20 | 102.20 | 102.20 | ||
SBM India Opportunities Fund - Class B | USD | India Equities | 105.04 | 100.96 | 101.98 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.